Year Tournament Gender
Name 1 2 3 4 5 6 Total
Marc Steeves 2279 1945 2009 6233
Alex Thompson 2100 2065 2061 6226
Trevor Cook 1990 2065 2131 6186
Scott Barbour 2034 1963 2171 6168
Alyssa Gelardi 2084 1954 2114 6152
Dean Bartel 2040 1969 2112 6121
Chad Van Dale 2008 2283 1816 6107
Jesse Gagnon 1991 2090 2020 6101
Darren Maxwell 1879 1978 2221 6078
Colton Youzwa 1960 2096 2013 6069
Jennifer Devenney 1607 2331 2130 6068
Jesse Leyte 1772 2093 2187 6052
Ryan Born 2111 1779 2140 6030
Noah Brown 2221 1894 1914 6029
Aiden Newton 1966 1715 2323 6004
Max Gibson 1974 2022 1986 5982
Aaron Alblas 1974 1947 2058 5979
Kyle Costello 1982 1978 2014 5974
Kevin Boyko 2200 2000 1709 5909
Belle Lourenco 1961 2086 1840 5887
Brooke Goulet 2022 1882 1965 5869
Ryan Lake 1855 1865 2143 5863
Dwayne Gelardi 1956 1898 1944 5798
T.D. Holland 1903 1836 2033 5772
Michelle Stecki 1983 1793 1990 5766
Robyn Kauenhofen 1922 1950 1889 5761
Michael Linsenmeier 1852 1876 2025 5753
Tim Gledhill 1834 2053 1809 5696
Janna Van Walleghem 1826 1968 1885 5679
Chloe Fleming 1887 1688 2103 5678
Tyler Van Dale 2102 1718 1857 5677
Jason Hoger 2041 1720 1902 5663
Alycia Mann 2034 1666 1951 5651
Amanda Devenney 1910 1773 1894 5577
Char Hurd 1835 1656 2048 5539
Will Thompson 2024 1760 1740 5524
Taron Barbour 1808 1890 1803 5501
Linda Orne 1808 1733 1890 5431
Andrea Alaka 1826 1628 1954 5408
Shannon Pruden 1832 1700 1756 5288
Cyndie Barnett 1928 1551 1801 5280
Sandi Anderson 1616 1639 1528 4783
Geoff Born 2079 2167 4246
Shane Barry 1991 2146 4137
Carole Bilyk 1931 2040 3971
Steve Jennings 1961 1907 3868
Randy Morrissette 1841 1953 3794
Austin Van Dale 1802 1751 3553
Kelly Smith 1919 1919
Sam Gelardi 1874 1874
Brett Hendrickson 1824 1824
Tyler Reynolds 1711 1711